Informations sur le produit
|
Acer TravelMate P215 15.6" Full HD IPS 1920 x 1080 Intel Core i5-1135G7 - 8 GB RAM - 256 GB SSD - Windows 10 Pro Bilingual Keyboard
|
||||||||||||||||||||
|
|
|||||||||||||||||||
| Bienvenue chez Future-net Sans Frais: 1-866-902-1688 |
|


|
Acer TravelMate P215 15.6" Full HD IPS 1920 x 1080 Intel Core i5-1135G7 - 8 GB RAM - 256 GB SSD - Windows 10 Pro Bilingual Keyboard
|
||||||||||||||||||||
|
|
|||||||||||||||||||
|
||||||||||||||||||||
| General Information | |
| Manufacturer: | Acer, Inc |
| Manufacturer Part Number: | NX.VPVAA.00A |
| Manufacturer Website Address: | http://www.acer.ca |
| Brand Name: | Acer |
| Product Line: | TravelMate P2 |
| Product Series: | P215-53 |
| Product Model: | TMP215-53-54J1 |
| Product Name: | TravelMate P2 TMP215-53-54J1 Notebook |
| Product Type: | Notebook |
| Processor | |
| Processor Manufacturer: | Intel |
| Processor Type: | Core i5 |
| Processor Generation: | 11th Gen |
| Processor Model: | i5-1135G7 |
| Processor Core: | Quad-core (4 Core) |
| Processor Speed: | 2.40 GHz |
| Maximum Turbo Speed: | 4.20 GHz |
| Cache: | 8 MB |
| 64-bit Processing: | Yes |
| Memory | |
| Standard Memory: | 8 GB |
| Maximum Memory Supported: | 32 GB |
| Memory Technology: | DDR4 SDRAM |
| Number of Total Memory Slots: | 2 |
| Memory Card Reader: | Yes |
| Storage | |
| Total Solid State Drive Capacity: | 256 GB |
| Solid State Drive Interface: | PCI Express |
| Solid State Drive Configuration: | 1 x 256GB |
| Optical Drive Type: | No |
| Display & Graphics | |
| Screen Size: | 15.6" |
| Display Screen Type: | LCD |
| Display Screen Technology: | In-plane Switching (IPS) Technology, ComfyView (Matte) |
| Aspect Ratio: | 16:9 |
| Screen Mode: | Full HD |
| Screen Resolution: | 1920 x 1080 |
| Backlight Technology: | LED |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | Iris Xe Graphics |
| Graphics Memory Accessibility: | Shared |
| Network & Communication | |
| Wireless LAN: | Yes |
| Wireless LAN Manufacturer: | Intel |
| Wireless LAN Model: | Wireless Wi-Fi 6 AX201 |
| Wireless LAN Standard: | IEEE 802.11 a/g/n/ac/ax |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.0 |
| Built-in Devices | |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Video Resolution: | 1280 x 720 |
| Microphone: | Yes |
| Number of Microphones: | 2 |
| Finger Print Reader: | Yes |
| Speakers: | Yes |
| Number of Speakers: | 2 |
| Sound Mode: | Stereo |
| Interfaces/Ports | |
| HDMI: | Yes |
| Number of HDMI Outputs: | 1 |
| Total Number of USB Ports: | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports: | 1 |
| USB Type-C: | Yes |
| USB Type-C Detail: |
USB Type-C port:
|
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Headphone/Microphone Combo Port: | Yes |
| Software | |
| Upgradable Windows OS: | Yes |
| Operating System Platform: | Windows |
| Operating System: | Windows 10 Pro |
| Operating System Architecture: | 64-bit |
| Input Devices | |
| Keyboard: | Yes |
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English (US), French |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | Multi-touch Gesture |
| Battery Information | |
| Number of Cells: | 3-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 48 Wh |
| Maximum Battery Run Time: | 12 Hour |
| Power Description | |
| Maximum Power Supply Wattage: | 45 W |
| Physical Characteristics | |
| Color: | Shale Black |
| Height: | 0.78" (19.90 mm) |
| Width: | 14.29" (363 mm) |
| Depth: | 10.04" (255 mm) |
| Weight (Approximate): | 1.80 kg |
| Miscellaneous | |
| Package Contents: |
|
| Certifications & Standards: |
|
| Security Features: |
|
Voulez vous vraiment continuer ?
Ouverture de session...
|
|
- Mot de passe ou utilisateur incorect. |
|
- Si vous ne vous êtes pas inscrit à notre nouveau site web, veuillez remplir une nouvelle demande d'ouverture de compte. Pour obtenir de l'aide
418-686-1688 ventes@futurenet.qc.ca |
|





